| Name Of Competition | Winner(s) | Score |
| Winter League 2008-2009 | Dale Baker & Ian Timmins | |
| Junior Monthly Medal (February) | Briony Allen | 92-23 = 69 |
| Junior Monthly Stableford (February) | Jake Hurst | 41 Points |
| Junior Monthly Medal (March) | Oliver Fletcher-Warrington | 77-15 = 62 |
| Junior Stableford (March) | Oliver Fletcher-Warrington | 40 Points (count-back) |
| Junior Monthly Medal (March) | Sam Buckley | 102-35 = 67 (count-back) |
| Junior Monthly Medal (April) | Jake Ellson | 93 - 25 = 65 |
| Junior Monthly Stableford (April) | Danny Keogh | 45 Points |
| Junior Kerry Styles Cup | Craig Seal | 82-14 = 68 |
| Junior Monthly Medal (May) | Lee Prendergast | 102-37 = 65 |
| Junior Monthly Stableford (May) | Ian Timmins | 38 Points |
| Junior Pat & Pat Mortimer Cup | Tom Brach | 100-43 = 57 |
| Phyllis Stanyon Shield | Jake Hurst | 81-17 = 64 |
| Junior Captains Day | Jake Hurst | 80-15 = 65 |
| Junior Summer Trophy | Oliver Fletcher-Warrington | Nett 66 - 39 Points = 27 |
| Junior Medal (July) | Jake Hurst | 80-13 = 67 |
| Junior Handicap Trophy | Jake Hurst | 79-13 = 66 |
| Junior Stableford (July) | Jake Hurst | 41 Points |
| Junior John Crane Trophy | ||
| Junior Presidents Day | Andrew Keogh | 86-19 = 67 |
| Merry Greensome (with Ladies) | Adam Fletcher-Warrington & | |
| Wilfred Davis | Adam Fletcher-Warrington | Gross 330-19 = Nett 254 |
| Junior Medal (September) | Oli Fletcher-Warrington | 78-9 = 69 |
| Junior Anniversary Trophy | Oli Fletcher-Warrington | 80-9 = 71 |
| Junior Medal (10/10) | ||
| Junior Medal (11/10) | ||
| Junior Stableford (October) | ||
| Junior Medal (November) | ||
| Junior Stableford (November) | ||
| Junior Medal (December) | ||
| Junior Christmas Competition |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.