OGC Cricket Team Scorecards 2009
Match No 1 - Monday 29th June 2009
Opposition's Innings
| Batsmen's Name | How Out | Bowler | Score | 4's | 6's |
| T Greenwood | Ct. | B Fletcher | 31 | 5 | 0 |
| J Radford | Not | Out | 36 | 7 | 0 |
| O Piper | L.B.W | O Fletcher | 1 | 0 | 0 |
| P Owers | Ct & Bwld | Read | 0 | 0 | 0 |
| J Bryer | Ct. Baker | O Fletcher | 0 | 0 | 0 |
| J Owers | Bowled | Goodman | 8 | 2 | 0 |
| A Lees | Not | Out | 33 | 5 | 1 |
| D Mallard | Ct & Bwld | Goodman | 0 | 0 | 0 |
| B Coyle | St. Eley | A Fletcher | 0 | 0 | 0 |
| A Harris | Ct. Goodman | A Fletcher | 2 | 0 | 0 |
| Bowler's Name | Overs | Maidens | Runs | Wickets | Average |
| N Whittenbury | 2 | 0 | 13 | 0 | - |
| B Hall | 4 | 0 | 26 | 0 | - |
| D Read | 3 | 0 | 27 | 1 | 27 |
| O Fletcher-Warrington | 3 | 1 | 10 | 2 | 5 |
| A Fletcher-Warrington | 3 | 0 | 17 | 2 | 8.5 |
| D Goodman | 1 | 0 | 7 | 2 | 3.5 |
| D Baker | 1 | 0 | 7 | 0 | - |
| B Fletcher-Warrington | 1 | 0 | 13 | 1 | 13 |
| Total Batsmen Runs | 111 |
| No Balls | 0 |
| Wides | 9 |
| Byes | 5 |
| Leg Byes | 1 |
| Total Extras | 15 |
| Total Score | 126 |
OGC's Innings
| Bowler's Name | Overs | Maidens | Runs | Wickets | Average |
| A Harris | 3 | 0 | 22 | 0 | - |
| D Mallard | 3 | 0 | 16 | 1 | 16 |
| A Lees | 3 | 0 | 15 | 1 | 15 |
| B Coyle | 3 | 0 | 32 | 1 | 32 |
| J Bryer | 2 | 0 | 22 | 0 | - |
| J Owers | 2 | 0 | 11 | 0 | - |
| P Owers | 0.4 | 0 | 4 | 0 | - |