Scratch Team League Table & Full League Fixtures/Results 2010
| Oadby | Ullesthorpe | Charnwood Forest | Market Harborough | Melton Mowbray | Beedles Lake | |
| Oadby | 8th July 2010 | W 6 - 2 | W 6 1/2 - 1 1/2 | 2nd September 2010 | 22nd July 2010 | |
| Ullesthorpe | W 6 1/2 - 1 1/2 | 2nd September 2010 | 22nd July 2010 | W 6 - 2 | W 6 1/2 - 1 1/2 | |
| Charnwood Forest | 5th August 2010 | 24th June 2010 | 8th July 2010 | W 6 - 2 | 19th August 2010 | |
| Market Harborough | 19th August 2010 | H 4 - 4 | W 5 - 3 | 5th August 2010 | 24th June 2010 | |
| Melton Mowbray | 24th June 2010 | 19th August 2010 | 22nd July 2010 | W 5 1/2 - 2 1/2 | W 6 - 2 | |
| Beedles Lake | H 4 - 4 | 5th August 2010 | W 8 - 0 | 2nd September 2010 | 8th July 2010 |
Positions Of Teams Not Always In Order In Table!! See League Position Column On Far Right
| Team | Played | Won | Halved | Lost | Home Points | Away Points | Games For | Against | Games Dif | Total Points | League Position |
| Ullesthorpe | 4 | 3 | 1 | 0 | 3 / 3 | 0.5 / 1 | 23 | 9 | +14 | 7 | 1 |
| Oadby | 4 | 2 | 1 | 1 | 2 / 2 | 0.5 / 2 | 18 | 14 | +4 | 5 | 2 |
| Melton Mowbray | 4 | 2 | 0 | 2 | 2 / 2 | 0 / 2 | 15.5 | 16.5 | -1 | 4 | 3 |
| Beedles Lake | 4 | 1 | 1 | 2 | 1.5 / 2 | 0 / 2 | 15.5 | 16.5 | -1 | 3 | 4 |
| Market Harborough | 4 | 1 | 1 | 2 | 1.5 / 2 | 0 / 2 | 13 | 19 | -6 | 3 | 5 |
| Charnwood Forest | 4 | 1 | 0 | 3 | 1 / 1 | 0 / 3 | 11 | 21 | -10 | 2 | 6 |
Oadby Golf Club, Leicester Road, Oadby, Leicester, LE2 4AJ
